| The Performers | ||
| Highest Net Income (profit) | Lowest Net Income (loss) | Largest Companies by Assets |
| Largest Revenue Growth (year over year) | Largest Revenue Decline (year over year) | Largest Market Capitalization |
| Biggest Initial Public Offerings | Top 5 Share Price Increases | Top 5 Share Price Decreases |
| Productivity Superstars | ||
Listed below are Alberta's 200 largest corporations, ranked by revenue for the 2010 fiscal year. Click on a company name for its in-depth profile, sort the information by other criteria, or select one of the other lists that make up this year's Venture 100 package.
|
Click on column heads to sort by that data • Click on company names for more information
• Roll over bolded company names for extra notes • Roll over bolded CEO names for quotes | ||||||||||
| 2011 Rank |
2010 Rank |
Company | Head Office | Revenue 2010 $ (000) |
Revenue 2009 $ (000) |
Revenue Growth (%) |
Net $ (000) |
Assets $ (000) |
Employees | Senior executive |
| 1 | 1 | Suncor Energy | Calgary | 34,350,000 | 24,848,000 | 38 | 3,571,000 | 70,169,000 | 12,076 | Richard L. George |
| 2 | 2 | Imperial Oil | Calgary | 24,900,000 | 21,292,000 | 17 | 2,200,000 | 20,600,000 | 5,000 | Bruce H. March |
| 3 | 3 | Husky Energy | Calgary | 18,178,000 | 15,074,000 | 21 | 1,173,000 | 29,133,000 | 4,200 | Asim Ghosh |
| 4 | 4 | Enbridge | Calgary | 15,127,000 | 12,466,000 | 21 | 970,000 | 30,120,000 | 6,400 | Patrick D. Daniel |
| 5 | 6 | Cenovus Energy | Calgary | 12,973,000 | 11,517,000 | 13 | 993,000 | 22,095,000 | 2,375 | Brian C. Ferguson |
| 6 | 8 | Canadian Natural Resources Ltd. | Calgary | 12,901,000 | 10,142,000 | 27 | 1,697,000 | 42,669,000 | 4,671 | Steve W. Laut |
| 7 | 7 | Agrium | Calgary | 10,463,192 | 9,277,629 | 13 | 710,144 | 12,648,328 | 14,150 | Michael M. Wilson |
| 8 | 10 | Syncrude Canada | Fort McMurray | 8,655,416 | 7,563,000 | 14 | n/a | n/a | 5,600 | Scott Sullivan |
| 9 | 5 | Encana | Calgary | 8,613,657 | 11,625,523 | -26 | 1,455,679 | 33,036,822 | 4,181 | Randy Eresman |
| 10 | 9 | TransCanada | Calgary | 8,064,000 | 8,181,000 | -1 | 1,227,000 | 46,589,000 | 4,230 | Russell K. Girling |
| 11 | 11 | Katz Group | Edmonton | 7,000,000 | 7,000,000 | n/a | n/a | n/a | 15,000 | Daryl Katz |
| 12 | 12 | Talisman Energy | Calgary | 6,912,000 | 6,061,000 | 14 | 648,000 | 24,193,000 | 3,078 | John A. Manzoni |
| 13 | n/a | Canada Safeway | Calgary | 6,472,000 | n/a | n/a | n/a | 2,684,000 | 30,000 | Chuck Mulvenna |
| 14 | n/a | ConocoPhillips Canada | Calgary | 5,841,000 | n/a | n/a | n/a | n/a | 2,300 | Joe Marushack |
| 15 | 14 | Nexen | Calgary | 5,826,000 | 4,895,000 | 19 | 1,197,000 | 21,907,000 | 3,925 | Marvin Romanow |
| 16 | 13 | PCL Construction Group | Edmonton | 5,238,470 | 6,157,977 | -15 | n/a | 2,682,397 | 3,366 | Paul Douglas |
| 17 | 17 | Canadian Pacific Railway | Calgary | 4,981,500 | 4,402,200 | 13 | 650,700 | 13,675,900 | 13,879 | Fred J. Green |
| 18 | 15 | Nova Chemicals | Calgary | 4,551,290 | 4,625,008 | -2 | 257,601 | 5,639,382 | 2,445 | Randy Woelfel |
| 19 | n/a | Dow Chemical Canada | Calgary | 4,272,000 | n/a | n/a | n/a | n/a | 1,000 | Jack Broodo |
| 20 | 16 | Alberta Gaming and Liquor | St. Albert | 4,140,097 | 4,274,025 | -3 | 219,734 | 54,172 | 810 | Gerry McLennan |
| 21 | 19 | Harvest Operations | Calgary | 3,802,178 | n/a | n/a | -44,561 | 5,367,227 | 879 | John E. Zahary |
| 22 | 18 | Shaw Communications | Calgary | 3,717,580 | 3,390,913 | 10 | 532,732 | 10,153,965 | 13,000 | Bradley S. Shaw |
| 23 | n/a | Gibson Energy | Calgary | 3,667,988 | n/a | n/a | n/a | 2,022,765 | n/a | A. Stewart Hanlon |
| 24 | 29 | Superior Plus | Calgary | 3,529,200 | 2,246,700 | 57 | 47,000 | 2,449,600 | 4,500 | Grant D. Billing |
| 25 | 21 | Canadian Oil Sands | Calgary | 3,460,000 | 2,779,000 | 25 | 886,000 | 7,016,000 | 22 | Marcel R. Coutu |
| 26 | 20 | ATCO | Calgary | 3,445,400 | 3,108,900 | 11 | 292,900 | 10,239,800 | 7,177 | Nancy C. Southern |
| 27 | 25 | Penn West Exploration | Calgary | 3,034,000 | 2,154,000 | 41 | 226,000 | 13,368,000 | 2,100 | William E. Andrew |
| 28 | 30 | Parkland Fuel | Red Deer | 2,913,420 | 2,020,016 | 44 | 30,194 | 839,689 | 1,383 | Bob Espey |
| 29 | 22 | TransAlta | Calgary | 2,819,000 | 2,770,000 | 2 | 219,000 | 9,893,000 | 2,389 | Stephen G. Snyder |
| 30 | n/a | Devon Canada | Calgary | 2,726,410 | n/a | n/a | 465,560 | 13,119,075 | n/a | Chris Seasons |
| 31 | 23 | Canadian Utilities | Calgary | 2,657,200 | 2,584,000 | 3 | 435,000 | 9,415,300 | 5,700 | Nancy C. Southern |
| 32 | 28 | WestJet Airlines | Calgary | 2,609,261 | 2,281,120 | 14 | 136,720 | 3,562,844 | 6,877 | Gregg Saretsky |
| 33 | n/a | Fluor Canada | Calgary | 2,494,660 | n/a | n/a | n/a | 911,320 | n/a | David T. Seaton |
| 34 | 27 | Enmax | Calgary | 2,404,200 | 2,354,900 | 2 | 177,800 | 3,882,900 | 1,646 | Charles Ruigrok |
| 35 | 24 | Finning (Canada) | Edmonton | 2,323,000 | 2,386,642 | -3 | n/a | n/a | 4,100 | David E. Parker |
| 36 | 37 | Keyera | Calgary | 1,942,000 | 1,545,047 | 26 | 125,000 | 1,972,000 | 615 | Jim Bertram |
| 37 | 33 | Flint Energy Services | Calgary | 1,781,000 | 1,876,536 | -5 | 33,000 | 983,600 | 8,800 | J. W. (Bill) Lingard |
| 38 | 31 | Capital Power | Edmonton | 1,760,000 | 2,016,000 | -13 | 137,000 | 5,217,000 | 1,087 | Brian Vaasjo |
| 39 | 36 | UFA Co-operative | Calgary | 1,742,941 | 1,603,863 | 9 | -88,530 | 702,300 | 1,071 | Bob Nelson |
| 40 | 35 | Graham Group | Calgary | 1,700,000 | 1,700,000 | n/a | n/a | 1,122,327 | 1,158 | Bill Flaig |
| 41 | 32 | Provident Energy | Calgary | 1,621,757 | 1,452,138 | 12 | -335,095 | 1,399,804 | 200 | Doug Haughey |
| 42 | 38 | Stantec | Edmonton | 1,513,062 | 1,519,865 | 0 | 93,595 | 1,323,508 | 10,700 | Robert Gomes |
| 43 | 56 | Trican Well Service | Calgary | 1,478,293 | 811,488 | 82 | 151,617 | 1,450,722 | 4,099 | Dale M. Dusterhoft |
| 44 | 26 | Epcor Utilities | Edmonton | 1,473,000 | 2,354,000 | -37 | 133,000 | 4,514,000 | 2,306 | Don Lowry |
| 45 | 39 | The Forzani Group | Calgary | 1,448,719 | 1,358,246 | 7 | 35,418 | 740,115 | 3,114 | Bob Sartor |
| 46 | 44 | Precision Drilling | Calgary | 1,430,000 | 1,197,446 | 19 | 62,100 | 4,300,000 | 6,584 | Kevin Neveu |
| 47 | 43 | The Brick Group | Edmonton | 1,372,462 | 1,223,595 | 12 | 38,718 | 535,991 | 5,130 | Bill Gregson |
| 48 | 45 | Ensign Energy Services | Calgary | 1,355,683 | 1,137,575 | 19 | 121,426 | 2,244,220 | 7,355 | Robert H. Geddes |
| 49 | 42 | AltaGas | Calgary | 1,354,052 | 1,249,649 | 8 | 97,224 | 2,751,692 | 825 | David Cornhill |
| 50 | 55 | Pembina Pipeline | Calgary | 1,255,102 | 811,796 | 55 | 186,700 | 2,806,408 | 428 | Robert B. Michaleski |
| 51 | 57 | Crescent Point Energy | Calgary | 1,228,739 | 718,829 | 71 | 20,021 | 7,866,102 | 461 | Scott Saxberg |
| 52 | 64 | The Churchill Corporation | Calgary | 1,175,333 | 601,241 | 95 | 44,192 | 876,099 | 684 | James C. Houck |
| 53 | 41 | Enerplus | Calgary | 1,128,456 | 1,085,070 | 4 | 127,112 | 5,835,172 | 924 | Gordon J. Kerr |
| 54 | 46 | Pengrowth Energy | Calgary | 1,128,131 | 980,636 | 15 | 230,257 | 5,042,766 | 582 | Derek W. Evans |
| 55 | 47 | Enerflex | Calgary | 1,125,220 | 1,046,679 | 8 | 25,419 | 1,379,401 | 2,549 | Blair Goertzen |
| 56 | n/a | Apache Canada | Calgary | 1,106,220 | n/a | n/a | n/a | 8,231,635 | n/a | G. Steven Farris |
| 57 | 48 | ATB Financial | Edmonton | 1,086,677 | 1,031,112 | 5 | 198,500 | 27,400,000 | 5,363 | Dave Mowat |
| 58 | 40 | Mullen Group | Okotoks | 1,039,804 | 978,046 | 6 | 791,000 | 1,941,014 | 3,350 | Murray K. Mullen |
| 59 | 50 | Calgary Co-Operative Assoc. | Calgary | 1,022,702 | 1,002,239 | 2 | 6,382 | 413,396 | 4,000 | Deane Collinson |
| 60 | 54 | ARC Resources | Calgary | 1,020,900 | 830,400 | 23 | 260,800 | 4,946,500 | 550 | John P. Dielwart |
| 61 | n/a | Weatherford Canada | Calgary | 998,912 | n/a | n/a | n/a | 1,181,200 | n/a | Bernard J. Duroc-Danner |
| 62 | 53 | Inter Pipeline Fund | Calgary | 997,100 | 924,550 | 8 | 234,800 | 4,712,185 | 634 | David Fesyk |
| 63 | n/a | Central Fund of Canada | Calgary | 991,560 | n/a | n/a | 981,742 | 3,989,090 | n/a | J.C. Stefan Spicer |
| 64 | n/a | Jacobs Engineering Canada | Calgary | 989,298 | n/a | n/a | n/a | n/a | n/a | Craig L. Markin |
| 65 | 65 | Calfrac Well Services | Calgary | 935,927 | 591,500 | 58 | 53,807 | 1,115,536 | 2,600 | Douglas R. Ramsay |
| 66 | n/a | Murphy Oil | Calgary | 926,279 | n/a | n/a | n/a | n/a | n/a | David M. Wood |
| 67 | 49 | Agriculture Financial Services | Lacombe | 902,860 | 1,027,798 | -12 | 195,373 | 2,786,294 | 491 | Brad Klak |
| 68 | 59 | AutoCanada | Edmonton | 876,108 | 775,298 | 13 | 8,671 | 268,048 | 1,109 | Patrick J. (Pat) Priestner |
| 69 | 52 | Petrobank Energy and Resources | Calgary | 858,167 | 475,692 | 80 | 39,495 | 6,402,586 | 76 | John D. Wright |
| 70 | 73 | PetroBakken Energy | Calgary | 858,066 | 475,468 | 80 | 47,985 | 5,768,795 | 300 | John D. Wright |
| 71 | 51 | North American Construction Group | Acheson | 858,048 | 758,965 | 13 | -34,650 | 682,957 | 3,093 | Rod Ruston |
| 72 | 60 | Baytex Energy | Calgary | 852,739 | 685,046 | 24 | 177,631 | 2,047,212 | 219 | Anthony W. Marino |
| 73 | 61 | Bonavista Energy | Calgary | 815,063 | 628,560 | 30 | 201,581 | 3,092,129 | 310 | Keith A. MacPhail |
| 74 | n/a | SMART Technologies | Calgary | 803,200 | n/a | n/a | 70,500 | 529,600 | 1,700 | Nancy Knowlton |
| 75 | n/a | MEG Energy | Calgary | 730,286 | 25,994 | 2709 | 40,097 | 5,017,631 | 270 | William McCaffery |
| 76 | 62 | Veresen | Calgary | 694,422 | 649,133 | 7 | 79,741 | 3,118,579 | 109 | Stephen H. White |
| 77 | 66 | Trinidad Drilling | Calgary | 646,658 | 582,591 | 11 | -82,133 | 1,538,593 | 3,039 | Lyle C. Whitmarsh |
| 78 | 67 | Vermilion Energy | Calgary | 644,296 | 542,119 | 19 | 111,263 | 2,581,716 | 316 | Lorenzo Donadeo |
| 79 | n/a | Rocky Mountain Dealerships | Calgary | 633,419 | n/a | n/a | 15,457 | 403,737 | 800 | Matt Campbell |
| 80 | n/a | AvenEx Energy | Calgary | 625,537 | 870,086 | -28 | -1,759 | 430,369 | 48 | William Gallacher |
| 81 | 68 | Liquor Stores N.A. | Edmonton | 579,700 | 541,049 | 7 | 22,746 | 495,915 | 1,950 | Richard Crook |
| 82 | 74 | Newalta | Calgary | 576,196 | 483,401 | 19 | 18,063 | 1,028,724 | 2,000 | Alan Cadotte |
| 83 | 77 | Connacher Oil and Gas | Calgary | 574,302 | 428,214 | 34 | -38,798 | 1,683,998 | 101 | Richard A. Gusella |
| 84 | 91 | Daylight Energy | Calgary | 542,630 | 316,568 | 71 | -45,050 | 2,193,568 | 252 | Anthony Lambert |
| 85 | n/a | Capital Power Income | Edmonton | 532,400 | 586,500 | -9 | 30,500 | 1,583,800 | 259 | Stuart A. Lee |
| 86 | 72 | Clark Builders | Edmonton | 506,062 | 505,915 | 0 | n/a | 153,134 | 585 | Paul Verhesen |
| 87 | 70 | Servus Credit Union | Edmonton | 499,659 | 511,013 | -2 | 49,520 | 10,800,000 | 2,300 | Garth Warner |
| 88 | 75 | CE Franklin | Calgary | 489,585 | 437,027 | 12 | 5,911 | 220,677 | 483 | Michael West |
| 89 | 80 | Cervus Equipment | Calgary | 469,131 | 377,475 | 24 | 18,201 | 260,760 | 725 | Peter Lacey |
| 90 | 81 | Niko Resources | Calgary | 451,373 | 316,364 | 43 | 119,093 | 2,189,625 | 212 | Edward Sampson |
| 91 | 95 | Savanna Energy Services | Calgary | 438,396 | 256,619 | 71 | 8,313 | 1,052,368 | 2,196 | Kenneth B. Mullen |
| 92 | 87 | NAL Energy | Calgary | 427,355 | 312,866 | 37 | 32,410 | 1,612,864 | 350 | Andrew Wiswell |
| 93 | 63 | Canadian Western Bank | Edmonton | 423,073 | 320,119 | 32 | 163,621 | 12,701,691 | 1,848 | Larry M. Pollock |
| 94 | 76 | Boardwalk REIT | Calgary | 416,100 | 427,686 | -3 | 71,700 | 2,300,000 | 1,500 | Roberto Geremia |
| 95 | 79 | Fountain Tire | Edmonton | 403,228 | 392,068 | 3 | n/a | 216,694 | 1,771 | Brent Hesje |
| 96 | n/a | Nabors Canada | Calgary | 400,905 | n/a | n/a | n/a | n/a | n/a | Eugene M. Isenberg |
| 97 | 90 | Progress Energy Resources | Calgary | 392,553 | 295,430 | 33 | -62,438 | 2,932,459 | 129 | Michael Culbert |
| 98 | 83 | FortisAlberta | Calgary | 388,462 | 330,845 | 17 | 68,222 | 2,352,947 | 963 | Karl Smith |
| 99 | n/a | Gran Tierra Energy | Calgary | 384,484 | n/a | n/a | 38,287 | 1,243,007 | 307 | Dana Coffield |
| 100 | 82 | Balancing Pool | Calgary | 365,000 | 331,000 | 10 | 110,000 | 1,600,000 | 9 | Peter Flynn |
| 101 | 98 | Perpetual Energy Inc. (formerly Paramount Energy Trust) | Calgary | 347,363 | 411,500 | -16 | -28,546 | 1,038,206 | 215 | Clayton H. Riddell |
| 102 | 89 | MNP | Calgary | 329,000 | 293,000 | 12 | n/a | n/a | n/a | Daryl Ritchie |
| 103 | 85 | Enbridge Income Fund Holdings | Calgary | 328,100 | 314,800 | 4 | -3,600 | 1,975,500 | n/a | John Whelen |
| 104 | 88 | Advantage Oil and Gas | Calgary | 325,242 | 356,744 | -9 | -44,208 | 1,842,571 | 128 | Andy Mah |
| 105 | 93 | Qmax Solutions | Calgary | 322,000 | 262,600 | 23 | n/a | 195,000 | 1,183 | Reginald Northcott |
| 106 | 86 | NuVista Energy | Calgary | 307,994 | 292,941 | 5 | -13,989 | 1,597,068 | 159 | Jonathan Wright |
| 107 | 94 | AltaLink | Calgary | 305,137 | 257,700 | 18 | 66,253 | 2,377,293 | 610 | Scott Thon |
| 108 | n/a | Trimac Transportation Services | Calgary | 291,115 | 262,961 | 11 | 13,441 | 143,762 | 1,619 | Edward V. Malysa |
| 109 | 84 | Supreme Group | Edmonton | 288,252 | 320,334 | -10 | n/a | 116,985 | 1,100 | John Leder |
| 110 | 106 | Peyto Exploration & Development | Calgary | 286,021 | 247,846 | 15 | 121,838 | 1,454,575 | 32 | Darren Gee |
| 111 | 103 | Trilogy Energy | Calgary | 261,086 | 220,846 | 18 | 9,432 | 1,012,036 | 222 | J. H. T. Riddell |
| 112 | 102 | Design Group Staffing | Edmonton | 260,361 | 212,477 | 23 | n/a | 32,942 | 90 | Mike Duff |
| 113 | n/a | Opti Canada | Calgary | 249,804 | 143,836 | 74 | -273,816 | 3,792,568 | 20 | Christopher Slubicki |
| 114 | 120 | Pason Systems | Calgary | 249,562 | 145,861 | 71 | 35,532 | 424,172 | 534 | James D. Hill |
| 115 | 158 | Canadian Energy Services & Technologies | Calgary | 249,116 | 89,454 | 178 | 26,259 | 287,637 | 365 | Thomas J. Simons |
| 116 | 121 | Horizon North Logistics | Calgary | 242,654 | 149,839 | 62 | 16,542 | 281,046 | 1,111 | Bob German |
| 117 | 97 | Grande Cache Coal | Calgary | 232,530 | 248,628 | -6 | 20,107 | 337,698 | 518 | Robert H. Stan |
| 118 | 111 | Western Financial Group | High River | 229,453 | 166,076 | 38 | 20,280 | 871,956 | 1,400 | Scott Tannas |
| 119 | 34 | Alberta Blue Cross | Edmonton | 223,669 | 216,641 | 3 | n/a | 435,466 | 898 | Ray Pisani |
| 120 | 142 | Total Energy Services | Calgary | 221,640 | 106,509 | 108 | 39,955 | 346,597 | n/a | Daniel Halyk |
| 121 | 101 | Fairborne Energy | Calgary | 209,847 | 223,275 | -6 | -16,284 | 1,036,377 | 125 | Steven R. VanSickle |
| 122 | 107 | Galleon Energy | Calgary | 207,831 | 180,432 | 15 | -38,947 | 993,375 | 50 | Steve Sugianto |
| 123 | 117 | Celtic Exploration | Calgary | 197,803 | 150,416 | 32 | 6,583 | 723,025 | 56 | David J. Wilson |
| 124 | n/a | PHX Energy Services | Calgary | 197,277 | 114,692 | 72 | 17,007 | 73,180 | 511 | John M. Hooks |
| 125 | 110 | Chandos Construction | Edmonton | 195,480 | 172,639 | 13 | n/a | 73,431 | 240 | Tom Redl |
| 126 | 125 | Melcor Developments | Edmonton | 193,027 | 136,608 | 41 | 45,056 | 809,253 | 86 | Ralph B. Young |
| 127 | n/a | All Weather Windows | Edmonton | 190,000 | 167,000 | 14 | n/a | 70,000 | 1,000 | Gordon Wiebe |
| 128 | 126 | Birchcliff Energy | Calgary | 189,978 | 135,327 | 40 | 5,902 | 995,391 | 150 | Jeffery Tonken |
| 129 | 99 | Compton Petroleum | Calgary | 186,027 | 200,202 | -7 | -330,854 | 1,382,514 | 151 | Tim Granger |
| 130 | 116 | Cash Store Financial | Edmonton | 180,200 | 150,500 | 20 | 22,900 | 115,000 | 2,200 | Gordon Reykdal |
| 131 | 136 | Pure Energy Services | Calgary | 175,673 | 94,969 | 85 | 949 | 154,334 | 958 | Kevin Delaney |
| 132 | n/a | Legacy Oil & Gas | Calgary | 174,811 | 40,373 | 333 | -4,656 | 1,766,510 | 75 | Trent J. Yanko |
| 133 | 112 | Peace Hills Insurance | Edmonton | 172,340 | 165,724 | 4 | 12,367 | 279,224 | n/a | Diane Brickner |
| 134 | 105 | Focus | Edmonton | 172,307 | 201,000 | -14 | n/a | 261,362 | 1,171 | David Ackert |
| 135 | 129 | Foremost Income Fund | Calgary | 171,323 | 128,986 | 33 | 13,094 | 154,821 | 510 | Pat W. Breen |
| 136 | 119 | Crew Energy | Calgary | 170,246 | 162,174 | 5 | -17,161 | 998,070 | 72 | Dale O. Shwed |
| 137 | 139 | Essential Energy Services | Calgary | 166,601 | 111,722 | 49 | 4,743 | 187,052 | 762 | Garnet K. Amundson |
| 138 | 138 | Transglobe Energy | Calgary | 156,371 | 103,232 | 51 | 37,626 | 340,055 | 62 | Ross G. Clarkson |
| 139 | n/a | Strad Energy Services | Calgary | 153,632 | 75,096 | 105 | 7,391 | 69,153 | n/a | Henry von der Sloot |
| 140 | 147 | Rohit Group | Edmonton | 153,187 | 105,007 | 46 | n/a | 235,627 | 105 | Radhe Gupta |
| 141 | 135 | Peak Energy Services | Calgary | 152,978 | 115,162 | 33 | -2,095 | 251,969 | 867 | Curtis W. Whitteron |
| 142 | 151 | Bri-Chem | Acheson | 152,000 | 96,480 | 58 | 6,900 | 99,000 | 61 | Don Caron |
| 143 | 122 | Maxim Power | Calgary | 151,249 | 143,737 | 5 | 1,128 | 373,447 | 108 | John R. Bobenic |
| 144 | n/a | Carewest | Calgary | 149,268 | n/a | n/a | 1,703 | 124,264 | 1,651 | Dale Forbes |
| 145 | 128 | Northern Property REIT | Calgary | 142,147 | 134,232 | 6 | 67,556 | 908,573 | 382 | B. James Britton |
| 146 | 152 | Cathedral Energy Services | Calgary | 141,396 | 82,100 | 72 | 18,015 | 194,060 | 466 | Mark Bentsen |
| 147 | 114 | Sultran | Calgary | 140,806 | 151,650 | -7 | n/a | 75,529 | 29 | Lorne Friberg |
| 148 | n/a | Black Diamond Group | Calgary | 139,762 | 74,008 | 89 | 18,829 | 333,543 | 215 | Trevor Haynes |
| 149 | 127 | Badger Daylighting | Calgary | 139,611 | 134,970 | 3 | 18,563 | 154,429 | 570 | Tor Wilson |
| 150 | n/a | Logan International (formerly Destiny Resource Services) | Calgary | 138,517 | 45,258 | 206 | 4,578 | 209,075 | 635 | Gerald Hage |
| 151 | 160 | Genesis Land Development | Calgary | 137,900 | 86,562 | 59 | 36,404 | 354,866 | 62 | Gobi Kular Singh |
| 152 | 130 | Zargon Oil & Gas | Calgary | 137,202 | 119,955 | 14 | 8,922 | 471,648 | 66 | C.H. Hansen |
| 153 | 165 | Bankers Petroleum | Calgary | 136,684 | 86,146 | 59 | 14,188 | 157,321 | n/a | Abdel F. (Abby) Badwi |
| 154 | 133 | Petrowest Energy Services | Calgary | 136,019 | 119,622 | 14 | -13,142 | 98,980 | 251 | Rick Quigley |
| 155 | n/a | Ithaca Energy | Calgary | 134,503 | 110,214 | 22 | 51,043 | 558,817 | 27 | Iain McKendrick |
| 156 | 134 | Freehold Royalties | Calgary | 134,063 | 117,232 | 14 | 36,273 | 407,460 | 110 | William O. Ingram |
| 157 | 141 | ZCL Composites | Edmonton | 125,617 | 106,124 | 18 | -14,330 | 120,771 | 703 | Rod Graham |
| 158 | 113 | Chinook Energy (formerly Iteration Energy Ltd.) | Calgary | 119,958 | 1,863 | 6339 | -45,492 | 805,732 | 133 | Matthew Brister |
| 159 | 131 | High Arctic Energy Services | Red Deer | 119,300 | 122,600 | -3 | 12,800 | 91,600 | 457 | Bruce Thiessen |
| 160 | 132 | First Calgary Financial Credit Union | Calgary | 119,214 | 120,418 | -1 | 12,532 | 2,404,339 | 424 | Paul Kelly |
| 161 | 163 | Bonterra Energy | Calgary | 118,980 | 85,712 | 39 | 49,864 | 335,144 | n/a | George F. Fink |
| 162 | 182 | Tesla Exploration | Calgary | 118,337 | 92,215 | 28 | -3,389 | 121,536 | 177 | Richard Habiak |
| 163 | n/a | Equal Energy | Calgary | 113,471 | 100,258 | 13 | -34,536 | 427,754 | n/a | Don C. Klapko |
| 164 | 150 | DirectCash Payments | Calgary | 112,070 | 96,803 | 16 | 25,075 | 167,289 | 127 | Jeffrey J. Smith |
| 165 | 143 | Akita Drilling | Calgary | 111,131 | 106,263 | 5 | 5,701 | 242,650 | 632 | Karl A. Ruud |
| 166 | 144 | XS Cargo | Edmonton | 110,669 | 106,035 | 4 | 163 | 27,001 | 642 | Michael McKenna |
| 167 | 173 | BlackPearl Resources | Calgary | 110,096 | 38,696 | 185 | 31,085 | 543,826 | n/a | John L. Festival |
| 168 | 149 | McCoy | Edmonton | 109,727 | 97,542 | 12 | 4,857 | 82,855 | 472 | Jim Rakievich |
| 169 | 183 | Stoneham Drilling | Calgary | 106,102 | 60,023 | 77 | 12,368 | 175,473 | 300 | Bruce W. Jones |
| 170 | 159 | K-Bro Linen Systems | Edmonton | 104,051 | 87,533 | 19 | 7,785 | 92,129 | 56 | Linda McCurdy |
| 171 | 156 | Bellatrix Exploration | Calgary | 103,041 | 108,854 | -5 | -27,533 | 487,156 | 54 | Raymond G. Smith |
| 172 | 161 | Delphi Energy | Calgary | 101,713 | 87,080 | 17 | -844 | 412,329 | 41 | David Reid |
| 173 | 153 | DIRTT Environmental Solutions | Calgary | 98,500 | 93,443 | 5 | 1,800 | 71,200 | 552 | Mogens Smed |
| 174 | 174 | Vero Energy | Calgary | 97,849 | 73,961 | 32 | -3,789 | 409,807 | 38 | Douglas J. Bartole |
| 175 | n/a | Pan Orient Energy Group | Calgary | 96,529 | 91,843 | 5 | 20,474 | 286,151 | 173 | Jeff Chisholm |
| 176 | n/a | Angle Energy | Calgary | 95,664 | 60,322 | 59 | -5,098 | 558,969 | 38 | Heather Christie-Burns |
| 177 | n/a | Technicoil | Calgary | 94,591 | 45,807 | 106 | 10,092 | 104,192 | 313 | Marvin D Clifton |
| 178 | n/a | iMarketing Solutions Group | Calgary | 90,694 | 92,474 | -2 | -1,272 | 21,339 | n/a | Michael Platz |
| 179 | 145 | Commercial Solutions | Edmonton | 89,455 | 106,023 | -16 | -2,093 | 41,371 | 240 | James Barker |
| 180 | n/a | Avmax Group | Calgary | 88,892 | n/a | n/a | n/a | 180,842 | 403 | John Binder |
| 181 | 100 | TerraVest | Vegreville | 88,655 | 97,184 | -9 | 7,818 | 113,135 | 346 | John Maynard |
| 182 | n/a | Xtreme Coil Drilling | Calgary | 85,585 | 99,371 | -14 | 5,596 | 302,734 | 338 | Rodney J. Uchytil |
| 183 | n/a | Twin Butte Energy | Calgary | 85,004 | 42,187 | 101 | -1,148 | 337,685 | 42 | Jim Saunders |
| 184 | n/a | Emerge Oil & Gas | Calgary | 84,728 | 20,263 | 318 | -26,658 | 198,855 | 32 | Thomas Greschner |
| 185 | 162 | HSE Integrated | Calgary | 82,028 | 81,601 | 1 | -1,157 | 49,912 | 633 | David L. Yager |
| 186 | 155 | Enervest | Calgary | 80,799 | 91,895 | -12 | 54,971 | 1,735,848 | 19 | Jacob Roorda |
| 187 | 191 | Synergy Projects | St Albert | 77,300 | 45,000 | 72 | n/a | 19,000 | n/a | Dennis Mozak |
| 188 | n/a | TVI Pacific | Calgary | 76,733 | 66,965 | 15 | 11,280 | 51,983 | 3 | Clifford M. James |
| 189 | 187 | Bonnett's Energy Services | Grande Prairie | 75,891 | 53,432 | 42 | 3,154 | 103,081 | 181 | Murray Toews |
| 190 | 172 | Anderson Energy | Calgary | 75,493 | 68,895 | 10 | -35,631 | 535,115 | 55 | Brian H. Dau |
| 191 | 167 | Gemini | Calgary | 72,882 | 74,914 | -3 | -666 | 22,943 | n/a | Doug Lautermilch |
| 192 | n/a | Secure Energy Services | Calgary | 72,759 | 22,377 | 225 | 4,474 | 51,696 | 150 | Rene Amirault |
| 193 | n/a | Pacesetter Directional Drilling | Calgary | 70,443 | n/a | n/a | n/a | n/a | 132 | Chris Afseth |
| 194 | n/a | Axia NetMedia | Calgary | 68,511 | 69,847 | -2 | 3,425 | 136,439 | n/a | Art Price |
| 195 | 184 | Cordy Oilfield Services | Calgary | 66,633 | 56,189 | 19 | -6,527 | 68,367 | n/a | Allen Cameron |
| 196 | 196 | Hyduke Energy Services | Nisku | 65,970 | 39,728 | 66 | -2,636 | 40,722 | 325 | Gordon McCormack |
| 197 | 176 | PFB Corp. | Calgary | 65,580 | 65,930 | -1 | 1,874 | 62,860 | 336 | C. Alan Smith |
| 198 | n/a | Terra Energy | Calgary | 65,251 | 54,920 | 19 | -8,712 | 281,493 | 40 | Cas H. Morel |
| 199 | 189 | IROC Energy Services | Red Deer | 64,354 | 49,023 | 31 | 2,010 | 83,992 | 341 | Thomas M. Alford |
| 200 | 193 | Gamehost | Red Deer | 63,673 | 48,082 | 32 | 47,006 | 182,001 | n/a | David Will |
